The discharge of particularly aggressive wastewater from facilities such as canteens, commercial kitchens, laboratories or medical facilities places special demands on drainage pipes.
Due to the properties of the materials used, PREIS® KML offers all the advantages attributed to a cast iron drainage system, such as soundproofing properties, fire safety and temperature resistance. In addition to this, PREIS® KML pipes are coated on both sides, inside and outside, by applying a highly resistant coating with a special procedure; this provides protection against aggressive sewage water and ensures that the pipes are suitable for laying underground.
Dimensions and weights
Nominal width | Eternal diameter | Eternal diameter | Wall thickness | Wall thickness | Insertion length | Pipe weight | Pipe weight | Surface |
---|---|---|---|---|---|---|---|---|
ND | DE | Permitted deviation | e | Pipes and fittings
permitted deviation | (sealing zone)
t | empty approx.
kg/m | full approx.
kg/m | approx. m² per m |
50 | 58 | -1 / +2 | 3.5 | -0.5 | 30 | 4.3 | 6.4 | 0.18 |
70 | 58 | -1 / +2 | 3.5 | -0,5 | 35 | 5.9 | 9.9 | 0.25 |
75-S | 75 | -1 / +2 | 3.5 | -0.5 | 35 | 5.7 | 10.1 | 0,25 |
80 | 83 | -1 / +2 | 3.5 | -0.5 | 35 | 6.3 | 10.6 | 0.26 |
100 | 110 | -1 / +2 | 3.5 | -0.5 | 40 | 8.5 | 16.7 | 0.35 |
125 | 135 | -2 / +2 | 4.0 | -0.5 | 45 | 11.9 | 24.5 | 0.42 |
150 | 160 | -2 / +2 | 4.0 | -0.5 | 50 | 14.2 | 32.2 | 0.50 |
200 | 210 | -2.5 / +2.5 | 5.0 | -1.0 | 60 | 23.3 | 54.5 | 0.65 |
250 | 274 | -2.5 / +2.5 | 5.5 | -1.0 | 70 | 33.5 | 87.6 | 0.85 |
300 | 326 | -2.5 / +2.5 | 6.0 | -1.0 | 80 | 43.6 | 120.6 | 1.02 |
VAT Nr.: ATU 45466204
VAT Nr.: HR 77625311977
VAT Nr.: SI 58250450
VAT Reg. No.: 4218853390003
Design & Website production: NAVDIH.NET
If the PREIS® KML piping system is laid underground or is exposed to various weather conditions, we recommend the PREIS® Rapid couplings made of stainless steel.
Materials:
The discharge of particularly aggressive wastewater from facilities such as canteens, commercial kitchens, laboratories or medical facilities places special demands on drainage pipes. Due to the properties of the materials used, PREIS® KML offers all the advantages attributed to a cast iron drainage system such as soundproofing properties, fire safety and temperature resistance. In addition to this, PREIS® KML pipes are coated on both sides, inside and outside, by applying a highly resistant coating with a special procedure; this provides protection against aggressive sewage water and ensures that the pipes are suitable for laying underground.
Aggressive wastewater may be defined by default by through its components and their composition as well as by the fluctuating temperature. Moreover, the trend towards saving water in building drainage is leading to an increased concentration of organic and inorganic substances in drainage pipes.
The coating applied inside and outside makes PREIS® KML ideal for these special requirements. The inside coating of PREIS® KML consists of a double fully cross-linked epoxy resin coating, each layer being 120μ thick. The exterior of the pipes is provided with a zinc coating of 130 g/m2 and an epoxy resin cover coating at least 60μ thick.
pH | 20°C | 60°C | 80°C | |
---|---|---|---|---|
Water | ||||
Saltwater NaCl 30g/l | 5,6 | |||
Demineralized water | 6,6 | |||
Wastewater | 6,9 | |||
Inorganic Acids | ||||
Hydrochlorid acid HCL 5% | 1,0 | |||
Sulphuric acid H2SO4 10% | 1,0 | |||
Sulphuric acid H2SO4 1% | 2,0 | |||
Phosphoric acid H3PO4 10% | 1,3 | |||
Phosphoric acid H3PO4 5% | 1,8 | |||
Phosphoric acid H3PO4 3% | 2,0 | |||
Nitrid acid HNO3 10% | 2,0 | |||
Organic Acids | ||||
Lactic acid 10% | 1,1 | |||
Lactic acid 1% | 2,2 | |||
Citric acid 5% | 2,0 | |||
Vinegar 30% | 2,9 | |||
Vinegar 10% | 3,2 | |||
Alkaline Solutions | ||||
Sodium hydroxide NaOH | 12,0 | |||
Sodium hydroxide NaOH | 13,6 | |||
Ammonia NH3 | 12,1
| |||
Potassium hydroxide KOH | 13,6 | |||
Potassium hypochlorite alkaline solution 10% | 12,0 | |||
Potassium hypochlorite alkaline solution 30% | 12,0 | |||
Potassium hypochlorite alkaline solution 100& |
12,5 | |||
Alkaline Solutions | ||||
KCL 3% | 4,2 | |||
NaH2PO4 3% | 4,2 | |||
(NH4)2SO4 3% | 6,7 |